Select a category below to browse relevant vaccine information and FAQs
Babies and toddlers
Babies and toddlers
In the first years of life, a baby’s immune system is not fully developed. Learn more about how you can help protect your child from specific diseases during this early stage of growth.
The Australian National Immunisation Program (NIP) outlines a series of government funded immunisations given at specific times throughout a child's life. In addition, vaccines for other diseases that are not funded may be recommended for specific life stages in the Australian Immunisation Handbook (a resource developed by a government body to provide advice to healthcare professionals).1,2
- Immunisation funded via the National Immunisation Program (NIP) for everyone
- Immunisation recommended in the Australian Immunisation Handbook but is not funded
- Immunisation funded via the NIP for Aboriginal and Torres Strait Islander children and/or medically at-risk children only
- Immunisation recommended in the Australian Immunisation Handbook for Aboriginal and Torres Strait Islander children and/or medically at-risk children only but is not funded
Please speak with a healthcare professional for more information in relation to any of the diseases below and what conditions are considered under "medically at risk"
Many of the individual diseases listed in the schedule below are available in combined immunisations to reduce the number of injections.
Diseases | Birth | 2 months | 4 months | 6 months | 12 months | 18 months | 4 years | 10 to <15 years | 15-19 years |
---|---|---|---|---|---|---|---|---|---|
Chickenpox (varicella) | |||||||||
A second dose of varicella vaccine is recommended any time between 4 years of age and less than 14 years, at least 4 weeks after the first dose. Speak to your doctor to learn more. | |||||||||
Diphtheria | |||||||||
Hepatitis A | |||||||||
Two doses of Hepatitis A vaccine are recommended and NIP-funded for Aboriginal and Torres Strait Islander children at 12 months and 18 months living in certain areas. A two-dose schedule (which is not funded) is also recommended for some medically at-risk children and adolescents. Speak to your doctor to learn more. | |||||||||
Hepatitis B | |||||||||
An additional booster vaccine is recommended at 12 months of age for preterm infants who were born at less than 32 weeks gestation or whose birth weight was under 2000 grams. Speak to your doctor to learn more. | |||||||||
Haemophilus influenzae type b |
|||||||||
Human Papillomavirus | |||||||||
Measles | |||||||||
Meningococcal ACWY disease | |||||||||
The meningococcal ACWY vaccine is strongly recommended (but not funded) for children less than 2 years of age, adolescents (15 - 19 years), Aboriginal and Torres Strait Islander people (2 months - 19 years), and those aged at or above 2 months with certain medical conditions. A free dose is given at 12 months of age. For anyone wishing to reduce their risk of meningococcal disease the vaccine is recommended if their doctor deems it appropriate. Speak to your doctor to learn more or see who is most at risk of meningococcal disease here. | |||||||||
Meningococcal B disease | |||||||||
The meningococcal B vaccine is strongly recommended (but not funded) for children less than 2 years of age, adolescents (15 - 19 years), Aboriginal and Torres Strait Islander people (2 months - 19 years), and those aged at or above 2 months with certain medical conditions. For anyone wishing to reduce their risk of meningococcal disease the vaccine is recommended if their doctor deems it appropriate. Speak to your doctor to learn more or see who is most at risk of meningococcal disease here. | |||||||||
Mumps | |||||||||
Pneumococcal disease | |||||||||
An additional dose of pneumococcal vaccine is recommended and NIP-funded at 6 months of age for Aboriginal and Torres Strait Islander children. Two additional doses (at 6 months and 4 years) are recommended and NIP-funded for medically-at risk children. Further doses may be recommended and funded during adolescence depending on risk – speak to your doctor to learn more. | |||||||||
Polio | |||||||||
Rotavirus | |||||||||
Rubella | |||||||||
Tetanus | |||||||||
Whooping cough (pertussis) | |||||||||
Seasonal influenza | |||||||||
The influenza vaccine is recommended annually for all people aged 6 months and over. Influenza vaccine is funded under the NIP for those at or above 6 months of age with certain medical conditions and for Aboriginal and Torres Strait Islander people aged 6 months to under 5 years and those aged at or above 15 years. Learn more about who should receive flu vaccination. |
- 12
- 18
- 34
- 2
- 3
- 4
- 5
- 6
- 7
Reference:
- Australian Technical Advisory Group on Immunisation (ATAGI). Australian Immunisation Handbook, Australian Government Department of Health, Canberra, 2018, immunisationhandbook.health.gov.au.
- Australian Governement Department of Health. National immunisation program schedule. available at: https://www.health.gov.au/health-topics/immunisation/immunisation-throughout-life/national-immunisation-program-schedule
Discover tips to help strengthen immune system function and keep you feeling your best as you age. Talk to your doctor about ways to maintain a healthy immune system and embrace healthy ageing
PM-AU-AVX-WCNT-190006 Date of GSK Approval: January 2021